| Price: | Negotiable |
| Payment Terms: | L/C,T/T,D/P,D/A,Western Union |
| Product | 316 Stainless Steel Sheet |
|---|---|
| Standard | ASTM, AISI, SUS, JIS, EN, DIN, BS, GB |
| Finish (Surface) | BA, 2B, 4K, 6K, 8K, NO.4, HL, Embossed, Perforated, Pickling white, Polished outside, Polished inside and outside |
| Technique | Hot Rolled / Cold Rolled |
| Grade | 1020/1050/1060/1100/2011/2014/2017/2024/2A12/3003/3009/3A21/3A12/4004/4032/4047/5052/5083/5182/6061/6063/6082/7050/7A04 |
| Standard Thickness | 1000mm/1250mm/1500mm, can be customized |
| Standard Width | 1000mm/1250mm/1500mm, can be customized |
| Additional Services | Welding/Punching/Cutting/Bending/Decoiling |
| Package Details | Standard seaworthy package (protected by waterproof paper, wrapped in iron sheet, fixed by steel bars) |
316 stainless steel plate belongs to austenitic stainless steel, with excellent corrosion resistance, heat resistance, low temperature strength and mechanical properties. It is non-magnetic and features superior work hardening capabilities.
Main components: Carbon (C) ≤0.08%, Silicon (Si) ≤1.00%, Manganese (Mn) ≤2.00%, Phosphorus (P) ≤0.035%, Sulfur (S) ≤0.03%, Chromium (Cr) 16.00%-18.50%, Nickel (Ni) 10.00%-14.00%, Molybdenum (Mo) 2.00%-3.00%.
Element effects: Chromium forms a dense oxide film for enhanced corrosion resistance; nickel improves toughness and maintains performance in low temperatures; molybdenum increases resistance to chloride pitting and crevice corrosion.