| Price: | Negotiable |
| Payment Terms: | ,L/C,D/A,D/P,T/T,Western Union |
| Supply Ability: | 500ton/month |
| Material Type | Grain-oriented silicon steel (GOES) / Non-oriented silicon steel (NOES) |
|---|---|
| Standard Grades | M-5, M-6, or equivalent; available in custom grades upon request |
| Thickness | 0.35 mm, 0.50 mm, or as specified |
| Coating | C-5 insulation coating (or customized inorganic/organic coatings) |
| Core Loss (Typical) | ≤ 1.2 W/kg at 1.5 T, 50 Hz (for GOES) |
| Magnetic Induction | B800 ≥ 1.85 T |
| Coil Dimensions |
Inner Diameter: 508 mm (20 inches) standard, adjustable Outer Diameter: Up to 1500 mm (customizable) Width: 800-1300 mm standard, tailored widths available |
| Surface Resistivity | ≥ 20 Ω*cm² |
| Flatness | ≤ 4 I‑units |
| Packaging | Moisture-resistant wrapping, steel-protected edges, wooden pallets |