| Price: | Negotiable |
| Payment Terms: | ,L/C,D/A,D/P,T/T,Western Union |
| Supply Ability: | 500ton/month |
| Parameter Category | Specification Details |
|---|---|
| Core Material | High-Grade Non-Oriented Electrical Steel (e.g., 35 Series, 50 Series) or Grain-Oriented Electrical Steel (GOES). Custom grades available. |
| Thickness | Ranging from 0.20mm to 0.50mm (standard), with tighter tolerances upon request (e.g., 0.35mm ± 0.02mm). |
| Width (Slit) | Precision-slitted to widths from 5mm up to 150mm, with a standard width tolerance of ±0.1mm. |
| Coil Dimensions | Inner Diameter (I.D.): 200mm, 300mm, or 405mm (standard). Outer Diameter (O.D.): Customizable, typically up to 1000mm. Coil Weight: Tailored to customer needs. |
| Magnetic Properties |
Core Loss (W/kg): Low specific loss values at 1.5T/50Hz or 1.7T/400Hz (e.g., W15/50 ≤ 2.0 W/kg for premium grades). Magnetic Induction (T): High saturation induction, B50 ≥ 1.70 T (NOES) or B800 ≥ 1.85 T (GOES). |
| Surface Insulation | High-quality, inorganic or semi-organic insulation coating (C-3, C-5, or C-6 type). Provides excellent interlaminar resistance, corrosion protection, and weldability. |
| Packaging | Securely wrapped with moisture-resistant material, reinforced edges, and clearly labeled for safe transportation and storage. |