| Price: | Negotiable |
| Payment Terms: | ,L/C,D/A,D/P,T/T,Western Union |
| Supply Ability: | 500ton/month |
Product features:
Product meets the standard: GB200840-0.66/3KV
Input current range: 100A-600A
Environmental temperature: -15 ℃~+40 ℃
Flame retardant properties: comply with UL94-N0
Humidity: 80%
Waterproof grade: IP67
Performance indicators:
| Electrical parameters | Mechanical parameters | ||
| Using standards | GB/T20840.1.2 | Shell | PA/PC flame retardant grade 94-V0 |
| Voltage level | 0.4/0.66/0.69/0.72kv | Iron core material | Silicon steel, nanocrystalline, iron oxide |
| Review accuracy | 5VA/2.5VA | Internal structure | Waterproof sealing ring/puncture needle |
| Accuracy level | 0.5S, 0.5, 1 | Heat prevention level | IP67,IP68 |
| Rated frequency | 50/60Hz | Applicable environment | -40℃~70℃ |
Appearance and installation dimensions:
| Model specifications | Rated input | Rated output | Accuracy level | External dimensions (mm) | ||||
| (A) | (mA/V) | Dia. | A | B | C | D | ||
| CTHW1-36 | 0-400 | 0-5A | 0.5 | 36 | 118 | 129 | 55 | 40 |
| CTHW1-60 | 0-800A | 0-1V | 1.0 | 60 | 152 | 161 | 60 | 40 |
图纸:
![]()
Application scope:
Electrical fire monitoring system, fire equipment power monitoring system, smart electricity system, smart grid, substation renovation, environmental protection testing, small current grounding system, relay protection, motor protection system.