<
>
Aangepaste SMLS 304 roestvrijstalen buis met haarlijn BA-afwerking
Aangepaste SMLS 304 roestvrijstalen buis met haarlijn BA-afwerking
Roestvrijstalen buis Beschikbare vorm, afwerking en afmetingen Aangepaste specifieke lengte op maat is acceptabel. Vorm Afwerking Buitendiameter, OD (mm) Lengte (meter) Dikte (mm) 1.0 1.2 1.5 2.0 3.0 Rond BA 9.5 6 ● ● ● 12.7 6 ● ● ● 15.9 6 ● ● ● 19.1 6 ● ● ● 22.2 6 ● ● ● 25.4 6 ● ● ● ● ● 28.6 6 ● ● ...
Prijs:Bespreekbaar
Product aangepaste attributen
Markeren
Haarlijn 304 roestvrijstalen buis
,SMLS 304 roestvrijstalen buis
,Haarlijn smls buis
Kwaliteit:
Hoogwaardig
Haven:
Ningbo/Shanghai
Finish:
Poolse borstel, hairline, 160grit
Drukbeoordeling:
Standaard
Type laslijn:
Naadloos, Gelast Spiraalvormig
Dikte:
1,6 mm
Lasmethode:
Tig
Standaard:
ASTM
Verpakking:
Standaard Sea-worthy Pakket
Buizen van roestvrij staal:
304
Temperatuurbeoordeling:
Standaard
Type:
Naadloos
Materiële kwaliteit:
WP347 / 317L / WPS31254
Cijfer:
304
Tolerantie:
±1%, ±3%
Productbeschrijving
Roestvrijstalen buis
Beschikbare vorm, afwerking en afmetingen
Aangepaste specifieke lengte op maat is acceptabel.
| Vorm | Afwerking | Buitendiameter, OD (mm) | Lengte (meter) | Dikte (mm) | ||||
|---|---|---|---|---|---|---|---|---|
| 1.0 | 1.2 | 1.5 | 2.0 | 3.0 | ||||
| Rond | BA | 9.5 | 6 | ● | ● | ● | ||
| 12.7 | 6 | ● | ● | ● | ||||
| 15.9 | 6 | ● | ● | ● | ||||
| 19.1 | 6 | ● | ● | ● | ||||
| 22.2 | 6 | ● | ● | ● | ||||
| 25.4 | 6 | ● | ● | ● | ● | ● | ||
| 28.6 | 6 | ● | ● | |||||
| 31.8 | 6 | ● | ● | ● | ● | ● | ||
| 38.1 | 6 | ● | ● | ● | ● | ● | ||
| 44.5 | 6 | ● | ● | ● | ||||
| 50.8 | 6 | ● | ● | ● | ● | ● | ||
| 63.5 | 6 | ● | ● | ● | ● | ● | ||
| 76.2 | 6 | ● | ● | ● | ● | |||
| 88.9 | 6 | ● | ● | |||||
| 101.6 | 6 | ● | ● | ● | ● | |||
| 127 | 6 | ● | ● | ● | ||||
| Vierkant | Hairline / BA | 12.7 x 12.7 | 6 | ● | ● | ● | ||
| 15.9 x 15.9 | 6 | ● | ● | ● | ||||
| 19.1 x 19.1 | 6 | ● | ● | ● | ||||
| 22.2 x 22.2 | 6 | ● | ● | ● | ||||
| 25.4 x 25.4 | 6 | ● | ● | ● | ● | ● | ||
| 31.8 x 31.8 | 6 | ● | ● | ● | ||||
| 38.1 x 38.1 | 6 | ● | ● | ● | ● | ● | ||
| 50.8 x 50.8 | 6 | ● | ● | ● | ● | ● | ||
| 76.2 x 76.2 | 6 | ● | ● | ● | ● | |||
| Rechthoekig | Hairline / BA | 9.53 x 19.1 | 6 | ● | ● | |||
| 12.7 x 25.4 | 6 | ● | ● | ● | ||||
| 19.1 x 38.1 | 6 | ● | ● | ● | ||||
| 25.4 x 50.8 | 6 | ● | ● | ● | ● | ● | ||
| 25.4 x 76.2 | 6 | ● | ● | ● | ● | |||
| 44.5 x 76.2 | 6 | ● | ● | ● | ● | |||
| 50.8 x 101.6 | 6 | ● | ● | ● | ● | |||
Verzoek om een Citaat
Gebruik ons online contactformulier als u vragen heeft, ons team zal u zo snel mogelijk contacteren.